Send To Printer

Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Schedule

LeagueDateHome AwayTime/StatusVenueGame TypeOfficials
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Jul 29   Grading  v  Games Result Pending EGGS 1 Friendly-Grading Games 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Aug 5   Animatronic Fighters U15 4 - 8 ANI Mates U13 Complete EGGS 1 Regular-Round 1 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Aug 5   Black Panthers U11 (Forfeit) 0 - 5 Munters U13 Complete EGGS 2 Regular 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Aug 5   Spider pigs U15G 9 - 1 Teasisters U15G Complete EGGS 1 Regular 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Aug 5   GEIS Gladiators Y8G 11 - 4 Thor U13 Complete EGGS 2 Regular 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Aug 12   Spider pigs U15G 8 - 1 Thor U13 Complete EGGS 1 Regular-Round 2 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Aug 12   Teasisters U15G 3 - 4 Animatronic Fighters U15 Complete EGGS 2 Regular 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Aug 12   ANI Mates U13 6 - 0 Munters U13 Complete EGGS 1 Regular 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Aug 12   Black Panthers U11 6 - 2 GEIS Gladiators Y8G Complete EGGS 2 Regular 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Aug 19   Teasisters U15G 2 - 14 Thor U13 Complete EGGS 1 Regular-Round 3 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Aug 19   Munters U13 3 - 6 Animatronic Fighters U15 Complete EGGS 2 Regular 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Aug 19   Spider pigs U15G 8 - 2 Black Panthers U11 Complete EGGS 1 Regular 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Aug 19   ANI Mates U13 9 - 3 GEIS Gladiators Y8G Complete EGGS 2 Regular 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Aug 26   Animatronic Fighters U15 3 - 4 The AGS Twinkle Toes U15 Complete EGGS 1 Regular-Round 4 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Aug 26   Munters U13 (Default) 0 - 5 Teasisters U15G Complete EGGS 2 Regular 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Aug 26   GEIS Gladiators Y8G 6 - 8 Spider pigs U15G Complete EGGS 1 Regular 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Aug 26   Thor U13 3 - 4 ANI Mates U13 Complete EGGS 2 Regular 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Sep 2   Munters U13 7 - 5 Spider pigs U15G Complete EGGS 1 Regular-Round 5 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Sep 2   Teasisters U15G 2 - 10 ANI Mates U13 Complete EGGS 2 Regular 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Sep 2   Thor U13 5 - 6 The AGS Twinkle Toes U15 Complete EGGS 1 Regular 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Sep 2   GEIS Gladiators Y8G (Default) 0 - 5 Animatronic Fighters U15 Complete EGGS 2 Regular 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Sep 9   GEIS Gladiators Y8G  v  Bye Result Pending BYE (NO GAME) Regular-Round 6 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Sep 9   ANI Mates U13 6 - 2 Spider pigs U15G Complete EGGS 1 Regular 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Sep 9   Thor U13 9 - 8 Animatronic Fighters U15 Complete EGGS 2 Regular 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Sep 9   Teasisters U15G 2 - 10 The AGS Twinkle Toes U15 Complete EGGS 1 Regular 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Sep 9   Munters U13 4 - 5 Roar U15 Complete EGGS 2 Regular 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Sep 16   Animatronic Fighters U15 3 - 1 Spider pigs U15G Complete EGGS 1 Regular-Round 7 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Sep 16   Thor U13 7 - 9 Munters U13 Complete EGGS 2 Regular 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Sep 16   ANI Mates U13 5 - (Default) 0 Teasisters U15G Complete EGGS 1 Friendly 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Sep 16   The AGS Twinkle Toes U15 4 - 4 Roar U15 Complete EGGS 2 Regular 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Sep 23   ANI Mates U13 5 - 3 Munters U13 Complete EGGS 1 Postseason-Semi 2 - U13 A2 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Sep 23   Thor U13 7 - 2 The Knack U13 Complete EGGS 2 Postseason-Semi 1 - U13 A2 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Sep 23   Animatronic Fighters U15 7 - 8 Roar U15 Complete EGGS 1 Postseason-U15 A3 6-10th 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Sep 23   Spider pigs U15G 1 - 12 The AGS Twinkle Toes U15 Complete EGGS 2 Postseason-U15 6-10th 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Sep 23   GEIS Gladiators Y8G 8 - 4 Teasisters U15G Complete EGGS 1 Postseason 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Sep 30   Munters U13  v  Bye Result Pending BYE (NO GAME) Postseason 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Sep 30   ANI Mates U13 1 - 5 Thor U13 Complete EGGS 1 Postseason-FINAL U13 A2 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Sep 30   Spider pigs U15G 5 - 4 GEIS Gladiators Y8G Complete EGGS 2 Postseason-Play-Off U15G 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Sep 30   Animatronic Fighters U15 3 - 9 The AGS Twinkle Toes U15 Complete AGS 1 Postseason-7th - 8th A3 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Sep 30   Thor U13 3 - 2 The Knack U13 Complete EGGS 1 Postseason-FINAL U13 A2 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Sep 30   Teasisters U15G  v  GEIS Gladiators Y8G Result Pending EGGS 2 Postseason-Play-Off U15G 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Sep 30   ANI Mates U13 3 - 2 The Knack U13 Complete EGGS 1 Postseason-FINAL U13 A2 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Sep 30   Spider pigs U15G  v  Teasisters U15G Result Pending EGGS 2 Postseason-Play-Off U15G 
Auckland Metro - Sunday - U11/13 A2 + U15 A4 - Term 3, 2018 Sun-Sep 30   Roar U15  v  Futsal Ferns U15G Result Pending AGS 2 Postseason-5 - 6th U15 A3