Monday, 5 December 2016 4:43 PM
Women - City - A1 - EGGS Mon - Season 2, 2016 | | | | | |
|
| | | | | | | | |
|
| | | | | | | | |
Table: | Championship Play-Off (1st - 4th in League) | | | | | as at 6 Dec 16 |
| | | | | | | | | |
Rank | Team | GP | W | D | L | GF | GA | GD | Pts |
| | | | | | | | | |
1 | Stranger Things | 3 | 3 | 0 | 0 | 11 | 5 | 6 | 9 |
| | | | | | | | | |
2 | Megadonas | 3 | 2 | 0 | 1 | 18 | 11 | 7 | 6 |
| | | | | | | | | |
3 | Hybrids | 3 | 1 | 0 | 2 | 11 | 10 | 1 | 3 |
| | | | | | | | | |
4 | Hot Messi's | 3 | 0 | 0 | 3 | 7 | 19 | -12 | 0 |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Table: | Plate Play-Off (5th - 8th in League) | | | | | | as at 6 Dec 16 |
| | | | | | | | | |
Rank | Team | GP | W | D | L | GF | GA | GD | Pts |
| | | | | | | | | |
1 | Woodford Wolfpack | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
| | | | | | | | | |
2 | Red Comets | 3 | 2 | 0 | 1 | 13 | 9 | 4 | 6 |
| | | | | | | | | |
3 | Skuxx Ladies | 3 | 1 | 1 | 1 | 7 | 9 | -2 | 4 |
| | | | | | | | | |
4 | Footloose | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| Have a beauitful summer & see you all back on court 17 Jan 17 !!! | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |